[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,832 Vloggers Found
Vlogger | Videos | Comments | Total Visits | Average Visits | Total Views | Average Views | Total Comments | Average Comments | Total Stars | Average Stars |
---|---|---|---|---|---|---|---|---|---|---|
1761. SkateOrDie | 16 | 0 | 5,072 | 317 | 5,420 | 339 | 4 | 0 | 26 | 2 |
1762. margarita2345 | 2 | 11 | 5,071 | 2536 | 5,612 | 2806 | 31 | 16 | 29 | 15 |
1763. deafitalian | 3 | 848 | 5,066 | 1689 | 5,968 | 1989 | 22 | 7 | 4 | 1 |
1764. RJO7 | 3 | 152 | 5,066 | 1689 | 6,166 | 2055 | 21 | 7 | 10 | 3 |
1765. pmdc12 | 11 | 0 | 5,063 | 460 | 5,435 | 494 | 0 | 0 | 2 | 0 |
1766. Deaf 2 Azoz | 5 | 0 | 5,061 | 1012 | 6,560 | 1312 | 68 | 14 | 0 | 0 |
1767. amaz0104 | 4 | 1 | 5,060 | 1265 | 5,881 | 1470 | 5 | 1 | 55 | 14 |
1768. NirvanaWithin | 8 | 9 | 5,051 | 631 | 5,367 | 671 | 3 | 0 | 26 | 3 |
1769. NitroHonda | 8 | 2 | 5,038 | 630 | 5,366 | 671 | 1 | 0 | 21 | 3 |
1770. Christian2016 | 3 | 0 | 5,035 | 1678 | 5,510 | 1837 | 16 | 5 | 67 | 22 |
1771. RATTLERSnews | 8 | 0 | 5,032 | 629 | 5,395 | 674 | 1 | 0 | 9 | 1 |
1772. catlovers1 | 5 | 96 | 5,031 | 1006 | 5,330 | 1066 | 6 | 1 | 11 | 2 |
1773. RAMendez1988 | 12 | 57 | 5,026 | 419 | 4,600 | 383 | 19 | 2 | 0 | 0 |
1774. Fairlady | 11 | 4 | 5,025 | 457 | 4,320 | 393 | 9 | 1 | 0 | 0 |
1775. thinkpositive | 12 | 1 | 5,019 | 418 | 4,935 | 411 | 0 | 0 | 0 | 0 |
1776. DisneyPlutoCollector | 4 | 49 | 5,009 | 1252 | 5,840 | 1460 | 21 | 5 | 14 | 4 |
1777. flashASL | 6 | 71 | 5,007 | 835 | 5,514 | 919 | 66 | 11 | 0 | 0 |
1778. GF676 | 7 | 116 | 4,998 | 714 | 5,673 | 810 | 35 | 5 | 9 | 1 |
1779. DeafKJV | 8 | 8 | 4,993 | 624 | 5,363 | 670 | 11 | 1 | 10 | 1 |
1780. Topiary | 5 | 164 | 4,983 | 997 | 5,822 | 1164 | 7 | 1 | 41 | 8 |
4,832 Vloggers Found Vlogger Statistics are updated every 15 minutes.