[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,834 Vloggers Found
Vlogger | Videos | Comments | Total Visits | Average Visits | Total Views | Average Views | Total Comments | Average Comments | Total Stars | Average Stars |
---|---|---|---|---|---|---|---|---|---|---|
1681. Grassroots | 6 | 0 | 5,825 | 971 | 6,486 | 1081 | 3 | 1 | 34 | 6 |
1682. dark-iceburg | 4 | 24 | 5,824 | 1456 | 6,666 | 1667 | 31 | 8 | 10 | 3 |
1683. Rachel | 1 | 0 | 5,824 | 5824 | 6,735 | 6735 | 2 | 2 | 4 | 4 |
1684. harleynight2009 | 6 | 24 | 5,822 | 970 | 6,430 | 1072 | 12 | 2 | 13 | 2 |
1685. Daly | 10 | 0 | 5,818 | 582 | 6,274 | 627 | 2 | 0 | 70 | 7 |
1686. DeafMauka | 4 | 189 | 5,818 | 1455 | 6,804 | 1701 | 25 | 6 | 17 | 4 |
1687. deafglobalwoman | 4 | 7 | 5,810 | 1453 | 6,333 | 1583 | 22 | 6 | 0 | 0 |
1688. NALPAK03 | 3 | 2,986 | 5,783 | 1928 | 6,918 | 2306 | 18 | 6 | 42 | 14 |
1689. TheShadowMan | 3 | 230 | 5,775 | 1925 | 6,861 | 2287 | 16 | 5 | 31 | 10 |
1690. Jagators63 | 6 | 35 | 5,758 | 960 | 6,178 | 1030 | 12 | 2 | 0 | 0 |
1691. hazel5 | 10 | 2 | 5,744 | 574 | 6,319 | 632 | 6 | 1 | 15 | 2 |
1692. kinkz | 5 | 19 | 5,717 | 1143 | 6,489 | 1298 | 22 | 4 | 3 | 1 |
1693. wpsd75 | 5 | 9,807 | 5,708 | 1142 | 7,560 | 1512 | 98 | 20 | 33 | 7 |
1694. sunworld | 3 | 179 | 5,694 | 1898 | 7,217 | 2406 | 42 | 14 | 2 | 1 |
1695. oCeAnEyEs05 | 2 | 98 | 5,687 | 2844 | 7,367 | 3684 | 32 | 16 | 30 | 15 |
1696. Dragon | 12 | 4 | 5,682 | 474 | 4,921 | 410 | 0 | 0 | 0 | 0 |
1697. DeafFunnyVideos | 8 | 3 | 5,678 | 710 | 6,156 | 770 | 10 | 1 | 23 | 3 |
1698. sophie2004 | 5 | 123 | 5,669 | 1134 | 6,464 | 1293 | 14 | 3 | 8 | 2 |
1699. IamMine | 10 | 120 | 5,652 | 565 | 5,483 | 548 | 0 | 0 | 0 | 0 |
1700. DeafMartinOrtega87 | 4 | 7 | 5,648 | 1412 | 6,195 | 1549 | 4 | 1 | 4 | 1 |
4,834 Vloggers Found Vlogger Statistics are updated every 15 minutes.