[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,816 Vloggers Found
Vlogger | Videos | Comments | Total Visits | Average Visits | Total Views | Average Views | Total Comments | Average Comments | Total Stars | Average Stars |
---|---|---|---|---|---|---|---|---|---|---|
1501. shery | 8 | 190 | 7,931 | 991 | 8,557 | 1070 | 123 | 15 | 1 | 0 |
1502. redneckenos70 | 7 | 81 | 7,924 | 1132 | 8,750 | 1250 | 28 | 4 | 9 | 1 |
1503. deafintouch | 17 | 2 | 7,916 | 466 | 6,749 | 397 | 4 | 0 | 0 | 0 |
1504. DeafDouble | 8 | 42 | 7,915 | 989 | 9,119 | 1140 | 10 | 1 | 9 | 1 |
1505. Worr | 6 | 31 | 7,913 | 1319 | 8,893 | 1482 | 30 | 5 | 12 | 2 |
1506. Earle49 | 5 | 33 | 7,888 | 1578 | 9,186 | 1837 | 38 | 8 | 24 | 5 |
1507. DeafMountainDew2010 | 11 | 6 | 7,887 | 717 | 8,469 | 770 | 11 | 1 | 0 | 0 |
1508. lovedaystar | 4 | 9 | 7,887 | 1972 | 9,151 | 2288 | 34 | 9 | 7 | 2 |
1509. singlefather09 | 12 | 465 | 7,876 | 656 | 7,174 | 598 | 17 | 1 | 0 | 0 |
1510. ralphsingleton | 6 | 6 | 7,861 | 1310 | 10,288 | 1715 | 62 | 10 | 0 | 0 |
1511. SteveRoppTattoo | 3 | 26 | 7,856 | 2619 | 9,608 | 3203 | 34 | 11 | 22 | 7 |
1512. diamond21april | 18 | 4 | 7,848 | 436 | 9,039 | 502 | 3 | 0 | 7 | 0 |
1513. DeafDirectors | 6 | 4 | 7,830 | 1305 | 8,775 | 1463 | 14 | 2 | 65 | 11 |
1514. Agape47 | 12 | 0 | 7,829 | 652 | 8,330 | 694 | 2 | 0 | 20 | 2 |
1515. Goddess | 4 | 0 | 7,810 | 1953 | 9,574 | 2394 | 9 | 2 | 73 | 18 |
1516. 2BQPS | 7 | 0 | 7,809 | 1116 | 8,441 | 1206 | 5 | 1 | 58 | 8 |
1517. cork14 | 1 | 29 | 7,780 | 7780 | 9,101 | 9101 | 2 | 2 | 12 | 12 |
1518. irishrancher | 22 | 0 | 7,734 | 352 | 8,244 | 375 | 1 | 0 | 33 | 2 |
1519. 00l3erMAN | 10 | 0 | 7,726 | 773 | 8,156 | 816 | 0 | 0 | 0 | 0 |
1520. KodaXYZ | 2 | 27 | 7,724 | 3862 | 9,484 | 4742 | 45 | 23 | 21 | 11 |
4,816 Vloggers Found Vlogger Statistics are updated every 15 minutes.