[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,831 Vloggers Found
Vlogger | Videos | Comments | Total Visits | Average Visits | Total Views | Average Views | Total Comments | Average Comments | Total Stars | Average Stars |
---|---|---|---|---|---|---|---|---|---|---|
1441. Erren2009 | 12 | 8 | 8,546 | 712 | 9,205 | 767 | 11 | 1 | 7 | 1 |
1442. DeafButterfly08 | 9 | 855 | 8,495 | 944 | 8,777 | 975 | 16 | 2 | 7 | 1 |
1443. minniemousedeaf | 6 | 98 | 8,493 | 1416 | 9,520 | 1587 | 27 | 5 | 17 | 3 |
1444. karla64 | 16 | 619 | 8,483 | 530 | 9,445 | 590 | 38 | 2 | 20 | 1 |
1445. Pirate | 6 | 22 | 8,476 | 1413 | 9,579 | 1597 | 34 | 6 | 19 | 3 |
1446. alejandra.cisneros13 | 10 | 11 | 8,451 | 845 | 9,488 | 949 | 28 | 3 | 53 | 5 |
1447. FrankSinatraFan | 20 | 0 | 8,444 | 422 | 8,894 | 445 | 0 | 0 | 24 | 1 |
1448. LuckyPaws76 | 13 | 76 | 8,411 | 647 | 7,491 | 576 | 64 | 5 | 0 | 0 |
1449. LivFallsGuy | 12 | 2 | 8,377 | 698 | 8,623 | 719 | 16 | 1 | 4 | 0 |
1450. tyk2012 | 21 | 0 | 8,368 | 398 | 9,185 | 437 | 0 | 0 | 20 | 1 |
1451. oscar | 10 | 127 | 8,360 | 836 | 8,785 | 879 | 8 | 1 | 34 | 3 |
1452. jemahealan09 | 9 | 125 | 8,343 | 927 | 9,031 | 1003 | 12 | 1 | 4 | 0 |
1453. ethiopian | 14 | 60 | 8,326 | 595 | 8,698 | 621 | 1 | 0 | 0 | 0 |
1454. Kuehne3 | 7 | 111 | 8,299 | 1186 | 9,300 | 1329 | 37 | 5 | 8 | 1 |
1455. Rover71 | 15 | 0 | 8,297 | 553 | 7,031 | 469 | 20 | 1 | 0 | 0 |
1456. Jala | 4 | 2,305 | 8,286 | 2072 | 9,175 | 2294 | 20 | 5 | 67 | 17 |
1457. TheDoolittleShows | 9 | 1 | 8,231 | 915 | 9,346 | 1038 | 13 | 1 | 34 | 4 |
1458. deafporter | 16 | 5 | 8,222 | 514 | 8,594 | 537 | 8 | 1 | 0 | 0 |
1459. southernboy | 7 | 33 | 8,222 | 1175 | 9,036 | 1291 | 23 | 3 | 22 | 3 |
1460. coolASL | 6 | 2 | 8,188 | 1365 | 9,480 | 1580 | 24 | 4 | 29 | 5 |
4,831 Vloggers Found Vlogger Statistics are updated every 15 minutes.