[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,832 Vloggers Found
Vlogger | Videos | Comments | Total Visits | Average Visits | Total Views | Average Views | Total Comments | Average Comments | Total Stars | Average Stars |
---|---|---|---|---|---|---|---|---|---|---|
1081. DeafBuffalo | 2 | 17 | 763 | 382 | 688 | 344 | 1 | 1 | 0 | 0 |
1082. DeafButterfly08 | 9 | 855 | 8,475 | 942 | 8,757 | 973 | 16 | 2 | 7 | 1 |
1083. DeafButterflygurl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1084. deafCadillacBigFins | 3 | 243 | 7,854 | 2618 | 10,250 | 3417 | 80 | 27 | 3 | 1 |
1085. DeafCalifArizFla12 | 4 | 0 | 2,682 | 671 | 2,931 | 733 | 9 | 2 | 5 | 1 |
1086. deafcampfire | 6 | 51 | 2,665 | 444 | 2,810 | 468 | 0 | 0 | 3 | 1 |
1087. deafcanada | 0 | 2,734 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1088. DeafCanadianGal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1089. DeafCanDoIt | 2,715 | 5,593 | 1,880,978 | 693 | 2,075,648 | 765 | 4,727 | 2 | 4,713 | 2 |
1090. DeafCareLess | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1091. DeafCarpentry76 | 1 | 0 | 794 | 794 | 940 | 940 | 3 | 3 | 0 | 0 |
1092. Deafcat91 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1093. DeafCatholicMom | 365 | 1,191 | 471,471 | 1292 | 571,882 | 1567 | 1,647 | 5 | 2,760 | 8 |
1094. DeafChannelsFilmsinASL | 28 | 8 | 19,551 | 698 | 20,860 | 745 | 19 | 1 | 45 | 2 |
1095. deafchef4christ | 1 | 0 | 1,031 | 1031 | 1,498 | 1498 | 2 | 2 | 5 | 5 |
1096. DeafChefLisa | 57 | 281 | 83,194 | 1460 | 94,955 | 1666 | 327 | 6 | 335 | 6 |
1097. DEAFCHICA08 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1098. deafchip | 7 | 1,133 | 11,760 | 1680 | 20,451 | 2922 | 318 | 45 | 0 | 0 |
1099. deafchopper1972 | 3 | 13 | 1,502 | 501 | 1,238 | 413 | 4 | 1 | 0 | 0 |
1100. deafchopperguy07 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4,832 Vloggers Found Vlogger Statistics are updated every 15 minutes.