[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,831 Vloggers Found
Vlogger | Videos | Comments | Total Visits | Average Visits | Total Views | Average Views | Total Comments | Average Comments | Total Stars | Average Stars |
---|---|---|---|---|---|---|---|---|---|---|
1081. DeafBuffalo | 2 | 17 | 769 | 385 | 694 | 347 | 1 | 1 | 0 | 0 |
1082. DeafButterfly08 | 9 | 855 | 8,495 | 944 | 8,777 | 975 | 16 | 2 | 7 | 1 |
1083. DeafButterflygurl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1084. deafCadillacBigFins | 3 | 243 | 7,880 | 2627 | 10,306 | 3435 | 80 | 27 | 3 | 1 |
1085. DeafCalifArizFla12 | 4 | 0 | 2,685 | 671 | 2,934 | 734 | 9 | 2 | 5 | 1 |
1086. deafcampfire | 6 | 51 | 2,668 | 445 | 2,813 | 469 | 0 | 0 | 3 | 1 |
1087. deafcanada | 0 | 2,737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1088. DeafCanadianGal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1089. DeafCanDoIt | 2,730 | 5,607 | 1,906,813 | 698 | 2,102,758 | 770 | 4,738 | 2 | 4,722 | 2 |
1090. DeafCareLess | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1091. DeafCarpentry76 | 1 | 0 | 796 | 796 | 942 | 942 | 3 | 3 | 0 | 0 |
1092. Deafcat91 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1093. DeafCatholicMom | 365 | 1,191 | 473,873 | 1298 | 574,613 | 1574 | 1,647 | 5 | 2,760 | 8 |
1094. DeafChannelsFilmsinASL | 28 | 8 | 19,556 | 698 | 20,865 | 745 | 19 | 1 | 45 | 2 |
1095. deafchef4christ | 1 | 0 | 1,031 | 1031 | 1,498 | 1498 | 2 | 2 | 5 | 5 |
1096. DeafChefLisa | 57 | 281 | 83,570 | 1466 | 95,350 | 1673 | 327 | 6 | 335 | 6 |
1097. DEAFCHICA08 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1098. deafchip | 7 | 1,133 | 11,784 | 1683 | 20,475 | 2925 | 318 | 45 | 0 | 0 |
1099. deafchopper1972 | 3 | 13 | 1,517 | 506 | 1,253 | 418 | 4 | 1 | 0 | 0 |
1100. deafchopperguy07 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4,831 Vloggers Found Vlogger Statistics are updated every 15 minutes.