[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,832 Vloggers Found
Vlogger | Videos | Comments | Total Visits | Average Visits | Total Views | Average Views | Total Comments | Average Comments | Total Stars | Average Stars |
---|---|---|---|---|---|---|---|---|---|---|
4101. acisneros1995 | 1 | 0 | 740 | 740 | 817 | 817 | 2 | 2 | 0 | 0 |
4102. adamguy89 | 3 | 0 | 1,356 | 452 | 1,065 | 355 | 0 | 0 | 0 | 0 |
4103. Aflak | 1 | 0 | 437 | 437 | 481 | 481 | 1 | 1 | 2 | 2 |
4104. Agape47 | 12 | 0 | 7,467 | 622 | 7,939 | 662 | 2 | 0 | 20 | 2 |
4105. agnosticnixie | 2 | 0 | 1,191 | 596 | 1,207 | 604 | 0 | 0 | 0 | 0 |
4106. ahope04 | 3 | 0 | 88 | 29 | 103 | 34 | 0 | 0 | 0 | 0 |
4107. alaneoutlaw | 3 | 0 | 62 | 21 | 72 | 24 | 1 | 0 | 0 | 0 |
4108. alanyahiko12 | 1 | 0 | 646 | 646 | 745 | 745 | 4 | 4 | 0 | 0 |
4109. ald1989 | 6 | 0 | 3,569 | 595 | 3,812 | 635 | 4 | 1 | 0 | 0 |
4110. alejandracisneros13 | 3 | 0 | 2,723 | 908 | 3,075 | 1025 | 6 | 2 | 3 | 1 |
4111. AlexNowakFilms | 2 | 0 | 1,212 | 606 | 1,018 | 509 | 1 | 1 | 1 | 1 |
4112. ALIVLOGS | 6 | 0 | 2,282 | 380 | 2,368 | 395 | 0 | 0 | 1 | 0 |
4113. allcrump | 4 | 0 | 1,836 | 459 | 2,006 | 502 | 3 | 1 | 2 | 1 |
4114. Amarin | 3 | 0 | 63 | 21 | 65 | 22 | 0 | 0 | 0 | 0 |
4115. aMattslan | 4 | 0 | 910 | 228 | 936 | 234 | 0 | 0 | 0 | 0 |
4116. amermaid3 | 4 | 0 | 473 | 118 | 506 | 127 | 0 | 0 | 7 | 2 |
4117. AMT214 | 1 | 0 | 45 | 45 | 50 | 50 | 0 | 0 | 5 | 5 |
4118. AndresHerdez | 4 | 0 | 1,451 | 363 | 1,517 | 379 | 0 | 0 | 0 | 0 |
4119. andy45552 | 12 | 0 | 5,509 | 459 | 5,939 | 495 | 1 | 0 | 23 | 2 |
4120. AndyBearDeaf99 | 9 | 0 | 4,447 | 494 | 4,790 | 532 | 1 | 0 | 3 | 0 |
4,832 Vloggers Found Vlogger Statistics are updated every 15 minutes.