[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,832 Vloggers Found
Vlogger | Videos | Comments | Total Visits | Average Visits | Total Views | Average Views | Total Comments | Average Comments | Total Stars | Average Stars |
---|---|---|---|---|---|---|---|---|---|---|
3341. noles80 | 14 | 667 | 11,348 | 811 | 13,506 | 965 | 75 | 5 | 62 | 4 |
3342. NomadicSiblings | 3 | 1 | 2,209 | 736 | 2,499 | 833 | 11 | 4 | 10 | 3 |
3343. NorCalChick707 | 1 | 1 | 1,275 | 1275 | 1,455 | 1455 | 5 | 5 | 0 | 0 |
3344. NormASL1 | 2 | 10,736 | 9,825 | 4913 | 13,324 | 6662 | 45 | 23 | 35 | 18 |
3345. normvideos | 24 | 10 | 50,494 | 2104 | 57,957 | 2415 | 50 | 2 | 75 | 3 |
3346. northEric | 162 | 5,180 | 95,681 | 591 | 105,442 | 651 | 418 | 3 | 237 | 1 |
3347. northtrue | 63 | 4,338 | 116,836 | 1855 | 130,909 | 2078 | 365 | 6 | 231 | 4 |
3348. NosyGecko | 13 | 112 | 14,760 | 1135 | 16,262 | 1251 | 32 | 2 | 71 | 5 |
3349. not me | 2 | 0 | 839 | 420 | 981 | 491 | 1 | 1 | 21 | 11 |
3350. NoTownDk | 5 | 3 | 3,759 | 752 | 4,083 | 817 | 5 | 1 | 1 | 0 |
3351. notredamefreak91 | 2 | 70 | 1,104 | 552 | 944 | 472 | 10 | 5 | 0 | 0 |
3352. nswilliams | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3353. nudacoon | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3354. nuke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3355. NutMegan | 1 | 0 | 641 | 641 | 686 | 686 | 0 | 0 | 12 | 12 |
3356. nVIDIASLiRig | 3 | 20 | 7,491 | 2497 | 9,165 | 3055 | 37 | 12 | 9 | 3 |
3357. NWscott74 | 6 | 18 | 3,925 | 654 | 4,149 | 692 | 2 | 0 | 3 | 1 |
3358. NYcswOH | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3359. NYGREEK64 | 0 | 5,353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3360. nyhouston20 | 15 | 23 | 11,420 | 761 | 12,273 | 818 | 13 | 1 | 11 | 1 |
4,832 Vloggers Found Vlogger Statistics are updated every 15 minutes.