[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,832 Vloggers Found
Vlogger | Videos | Comments | Total Visits | Average Visits | Total Views | Average Views | Total Comments | Average Comments | Total Stars | Average Stars |
---|---|---|---|---|---|---|---|---|---|---|
2461. Joenam | 1 | 2 | 313 | 313 | 352 | 352 | 0 | 0 | 3 | 3 |
2462. joewolf | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2463. joeybaer | 19 | 50 | 17,834 | 939 | 15,176 | 799 | 114 | 6 | 1 | 0 |
2464. joeydonnashow | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2465. JoeyTheDeafPhoto | 77 | 17 | 61,993 | 805 | 69,353 | 901 | 129 | 2 | 78 | 1 |
2466. JoeyTheDeafz | 93 | 128 | 60,572 | 651 | 62,348 | 670 | 255 | 3 | 0 | 0 |
2467. JOEYWOOD | 234 | 6,861 | 237,850 | 1016 | 280,189 | 1197 | 819 | 4 | 1,798 | 8 |
2468. JohnABC | 107 | 379 | 164,143 | 1534 | 298,053 | 2786 | 725 | 7 | 1 | 0 |
2469. johncook31 | 1 | 4 | 931 | 931 | 1,371 | 1371 | 12 | 12 | 1 | 1 |
2470. JOHNDEERE54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2471. johndeere7900 | 1 | 1 | 571 | 571 | 621 | 621 | 0 | 0 | 2 | 2 |
2472. JohnJonesIV | 1 | 6 | 30 | 30 | 36 | 36 | 1 | 1 | 0 | 0 |
2473. JohnMWyble | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2474. Johnny | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2475. Johnny1972 | 28 | 39 | 19,743 | 705 | 20,938 | 748 | 10 | 0 | 22 | 1 |
2476. johnnyvegas | 11 | 2,845 | 32,024 | 2911 | 38,143 | 3468 | 131 | 12 | 109 | 10 |
2477. johns278 | 2 | 5 | 73 | 37 | 117 | 59 | 8 | 4 | 4 | 2 |
2478. Johnscifi47 | 1,252 | 7,700 | 763,379 | 610 | 815,442 | 651 | 1,391 | 1 | 4,316 | 3 |
2479. joij | 1 | 1 | 674 | 674 | 730 | 730 | 1 | 1 | 9 | 9 |
2480. JoJo | 9 | 365 | 15,406 | 1712 | 17,862 | 1985 | 57 | 6 | 35 | 4 |
4,832 Vloggers Found Vlogger Statistics are updated every 15 minutes.