[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ] [ 0 ] [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]
TIP: Sort columns by clicking on its title. (Reset Search)
4,832 Vloggers Found
Vlogger | Videos | Comments | Total Visits | Average Visits | Total Views | Average Views | Total Comments | Average Comments | Total Stars | Average Stars |
---|---|---|---|---|---|---|---|---|---|---|
2021. Ginger4smile | 1 | 0 | 430 | 430 | 345 | 345 | 0 | 0 | 0 | 0 |
2022. girleastern3 | 3 | 0 | 2,007 | 669 | 2,271 | 757 | 8 | 3 | 0 | 0 |
2023. girlnative19 | 10 | 14 | 6,270 | 627 | 6,628 | 663 | 7 | 1 | 27 | 3 |
2024. gixxer143 | 17 | 39 | 15,871 | 934 | 17,440 | 1026 | 66 | 4 | 11 | 1 |
2025. Gklady | 37 | 341 | 44,906 | 1214 | 53,422 | 1444 | 321 | 9 | 298 | 8 |
2026. Gldb07 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2027. glenbike | 1 | 0 | 771 | 771 | 843 | 843 | 1 | 1 | 0 | 0 |
2028. glitterrose7 | 25 | 35 | 14,820 | 593 | 13,235 | 529 | 35 | 1 | 0 | 0 |
2029. gljac1975 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2030. globaldeafwoman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2031. GlorifyHisName08 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2032. GlorifyHisName2009 | 0 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2033. GlorifyHisName71 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2034. GloryLearners | 9 | 15 | 7,993 | 888 | 9,220 | 1024 | 47 | 5 | 0 | 0 |
2035. GloryNGuts25 | 4 | 4 | 2,966 | 742 | 3,270 | 818 | 12 | 3 | 4 | 1 |
2036. gmalkowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2037. gmunoz.h | 3 | 0 | 61 | 20 | 64 | 21 | 0 | 0 | 0 | 0 |
2038. gnarlydorkette | 55 | 14 | 84,317 | 1533 | 143,605 | 2611 | 91 | 2 | 0 | 0 |
2039. GO GO BLUE | 5 | 15 | 4,725 | 945 | 5,507 | 1101 | 21 | 4 | 25 | 5 |
2040. GoatMan | 272 | 7,892 | 519,169 | 1909 | 638,457 | 2347 | 3,316 | 12 | 1,807 | 7 |
4,832 Vloggers Found Vlogger Statistics are updated every 15 minutes.